Kids 1 (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Gaspard Cassou 0:15:50 0:04:01 1 0:01:02 2 0:06:10 2 0:01:02 6 0:03:35 2
2 Khoaleel Ihsan 0:16:18 0:04:26 6 0:01:13 8 0:05:56 1 0:00:52 1 0:03:50 5
3 Willem Goedbloed 0:17:04 0:04:05 2 0:01:01 1 0:06:58 4 0:01:01 5 0:03:58 7
4 Noah Muller 0:17:51 0:04:40 7 0:01:06 3 0:06:28 3 0:01:16 13 0:04:21 14
5 Ksawery Socko 0:18:04 0:04:22 5 0:01:07 4 0:07:46 8 0:01:00 3 0:03:46 3
6 Chadi Alexis Belmir 0:18:23 0:05:10 17 0:01:11 7 0:07:50 10 0:00:56 2 0:04:01 10
7 Noah Crew 0:19:04 0:04:58 14 0:01:24 10 0:07:48 9 0:01:00 4 0:03:55 6
8 Hamza Khader 0:19:32 0:04:22 4 0:02:55 25 0:07:23 5 0:01:19 17 0:03:33 1
9 Maximus Finch 0:20:01 0:04:53 10 0:01:20 9 0:08:39 19 0:01:07 9 0:04:00 9
10 Dexter Finch 0:20:02 0:04:54 12 0:01:26 11 0:08:35 18 0:01:06 8 0:04:00 8
11 Mani Sathappan 0:20:37 0:04:48 9 0:01:09 5 0:09:15 20 0:01:08 10 0:04:17 12
12 Luqman Goolammamode 0:20:48 0:04:54 11 0:01:54 18 0:08:02 13 0:01:17 14 0:04:40 16
13 Yousuf Rustom 0:20:59 0:05:18 19 0:01:31 12 0:08:22 16 0:01:17 15 0:04:29 15
14 Karim Morsy 0:21:03 0:05:16 18 0:01:43 15 0:07:36 6 0:01:21 18 0:05:06 20
15 Matthew Gale 0:21:12 0:04:58 13 0:01:36 13 0:08:24 17 0:01:23 19 0:04:51 18
16 Mohammed Usman 0:22:09 0:05:19 21 0:02:01 19 0:07:45 7 0:01:12 12 0:05:52 22
17 Mahmoud Mokhtar 0:22:18 0:04:20 3 0:04:58 27 0:07:59 12 0:01:11 11 0:03:49 4
18 Ahmed Rustom 0:22:31 0:05:01 16 0:01:37 14 0:10:32 23 0:01:05 7 0:04:14 11
19 Benjamin Kuit 0:22:35 0:05:46 24 0:02:08 20 0:08:19 15 0:01:18 16 0:05:02 19
20 Floris Goedbloed 0:22:45 0:05:01 15 0:01:48 16 0:09:39 21 0:01:33 20 0:04:44 17
21 Yassin Mokhtar 0:24:23 0:05:43 23 0:02:32 24 0:07:58 11 0:02:02 26 0:06:08 24
22 Shu Yang Seah 0:24:42 0:05:58 25 0:02:22 22 0:10:24 22 0:01:38 22 0:04:17 13
23 Iyaaz Cader 0:25:45 0:05:19 20 0:02:09 21 0:10:39 24 0:01:35 21 0:06:05 23
24 Vatsal Babbar 0:25:46 0:05:32 22 0:01:51 17 0:11:21 25 0:01:44 25 0:05:18 21
25 Oskar Gulbrandsen 0:26:10 0:06:20 26 0:02:30 23 0:08:12 14 0:01:42 24 0:07:24 26
26 Youssef Mokhtar 0:35:13 0:09:53 27 0:03:02 26 0:13:03 27 0:02:57 27 0:06:17 25
27 Hamza Almoez 0:40:44 0:30:09 28
28 Henry Gale 0:04:47 8 0:01:10 6 0:11:50 26 0:01:40 23
29 Jasper Soltanifar
30 Zack Soltanifar
31 Oliver Southern

Kids 1 (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Sonya Morvan 0:19:23 0:05:04 1 0:01:13 1 0:07:33 2 0:01:14 7 0:04:18 1
2 Noga Cohen 0:19:35 0:05:14 3 0:01:29 8 0:07:20 1 0:01:05 2 0:04:27 2
3 Amelia Reese 0:19:50 0:05:04 2 0:01:26 5 0:07:36 3 0:01:04 1 0:04:38 5
4 Imogen Williamson 0:20:48 0:05:31 5 0:01:22 2 0:08:21 6 0:01:06 3 0:04:28 3
5 Zainab Rahman 0:21:16 0:05:36 7 0:01:27 6 0:08:07 4 0:01:10 6 0:04:55 6
6 Cara Cameron 0:22:21 0:05:48 11 0:01:37 11 0:08:20 5 0:01:07 4 0:05:26 16
7 Lillie Paquet 0:22:32 0:05:41 10 0:02:03 16 0:08:30 7 0:01:17 14 0:04:59 7
8 Claudia Brown 0:22:41 0:05:29 4 0:01:36 10 0:09:17 10 0:01:14 8 0:05:04 9
9 Sacha Skelton 0:22:46 0:05:41 9 0:01:50 12 0:09:15 9 0:01:21 15 0:04:36 4
10 Eibhlin Welch 0:22:46 0:05:38 8 0:01:23 3 0:09:07 8 0:01:16 11 0:05:20 13
11 Iris Ben Thabet 0:23:40 0:05:55 14 0:01:34 9 0:09:37 12 0:01:08 5 0:05:24 14
12 Farida Mokhtar 0:24:30 0:05:56 15 0:02:01 14 0:09:25 11 0:01:17 13 0:05:50 18
13 Dania Rustom 0:24:37 0:05:53 12 0:02:02 15 0:09:48 13 0:01:36 16 0:05:17 11
14 Tanishka Harish 0:24:53 0:06:06 17 0:01:25 4 0:10:07 15 0:01:17 12 0:05:40 17
15 Noor Serageldin 0:25:12 0:06:04 16 0:02:23 18 0:10:20 17 0:01:14 9 0:05:10 10
16 Liyana Wakeel 0:25:48 0:05:32 6 0:01:59 13 0:11:10 18 0:01:41 17 0:05:25 15
17 Adheethi Vasanth 0:26:23 0:06:45 19 0:01:29 7 0:09:55 14 0:01:15 10 0:06:43 19
18 Isla Shillabeer 0:26:32 0:06:19 18 0:02:51 19 0:10:07 16 0:02:12 19 0:04:59 8
19 Alina Shariq 0:27:35 0:05:54 13 0:02:15 17 0:12:11 19 0:01:55 18 0:05:19 12
20 Myla Renton Willis
21 Nicolette Haneke
22 Rita Khoury
23 Ulfa Mohammad Hisham
24 Isla Melville
25 Aili Renton Willis
26 Aliya Alkhiyami